Squire Leaderboard


All-time victories · Level 1
87 victories · Rank ascending
| Team Marshal | ||||
|---|---|---|---|---|
| 51 | 962 | 7m 58s | ||
| 138 | ||||
| 52 | 943 | 8m 02s | ||
| Unnamed | 160 | |||
| 53 | 473 | 8m 04s | ||
| ARK | 143 | |||
| Team Frost | ||||
| 54 | 390 | 8m 05s | ||
| 145 | ||||
| Team Chandos | ||||
| 55 | 631 | 8m 06s | ||
| 193 | ||||
| 56 | Unnamed | 955 | 8m 08s | |
| Unnamed | 87 | |||
| Team Boucicaut | ||||
| 57 | 1,008 | 8m 09s | ||
| 84 | ||||
| 58 | FLO | 618 | 8m 11s | |
| Unnamed | 204 | |||
| 59 | 1,117 | 8m 22s | ||
| 150 | ||||
| 60 | 933 | 8m 31s | ||
| 91 | ||||
| Team Aubrecicourt | ||||
| 61 | 826 | 8m 46s | ||
| 183 | ||||
| Team Knolles | ||||
| 62 | 571 | 8m 46s | ||
| 154 | ||||
| 63 | 524 | 8m 47s | ||
| 173 | ||||
| Team Douglas | ||||
| 64 | 744 | 8m 57s | ||
| 107 | ||||
| 65 | ALX | 1,418 | 9m 01s | |
| Unnamed | 224 | |||
| 66 | GUy | 1,608 | 9m 06s | |
| Unnamed | 108 | |||
| 67 | Unnamed | 897 | 9m 07s | |
| Unnamed | 148 | |||
| Team Aubrecicourt | ||||
| 68 | 888 | 9m 15s | ||
| 112 | ||||
| Team Douglas | ||||
| 69 | 1,245 | 9m 16s | ||
| 113 | ||||
| Team Douglas | ||||
| 70 | 348 | 9m 18s | ||
| 119 | ||||
| 71 | EJF | 1,838 | 9m 18s | |
| crb | 120 | |||
| 72 | 821 | 9m 29s | ||
| 211 | ||||
| Team Steel | ||||
| 73 | 1,275 | 9m 33s | ||
| 212 | ||||
| Team Ember | ||||
| 74 | 1,372 | 9m 42s | ||
| 130 | ||||
| 75 | Unnamed | 495 | 9m 56s | |
| Unnamed | 123 | |||
| Team Charny | ||||
| 76 | 987 | 10m 16s | ||
| 246 | ||||
| 77 | Unnamed | 998 | 10m 19s | |
| Unnamed | 189 | |||
| 78 | Unnamed | 644 | 10m 24s | |
| Unnamed | 113 | |||
| Team Guesclin | ||||
| 79 | 501 | 10m 40s | ||
| 151 | ||||
| 80 | 1,407 | 10m 50s | ||
| Unnamed | 233 | |||
| Team Aubrecicourt | ||||
| 81 | 1,008 | 10m 53s | ||
| 119 | ||||
| Team Douglas | ||||
| 82 | 719 | 11m 01s | ||
| 137 | ||||
| Team Marshal | ||||
| 83 | 736 | 11m 58s | ||
| 108 | ||||
| Team Charny | ||||
| 84 | 535 | 12m 02s | ||
| 91 | ||||
| Team Boucicaut | ||||
| 85 | 546 | 12m 15s | ||
| 196 | ||||
| Team Charny | ||||
| 86 | 370 | 13m 18s | ||
| 167 | ||||
| 87 | BMS | 1,562 | 16m 23s | |
| Unnamed | 99 | |||
Connecting… · 87 runs in this selection.
A New Approach
Game Devision is reinventing what it means to support student developers from the inside out.
We're building an internal publishing model into our growing "By students for students"
ecosystem.
The Squire project is our pilot.