Squire Leaderboard


All-time victories · Level 1
87 victories · Rank ascending
| 01 | 549 | 2m 08s | ||
| JWW | 20 | |||
| 02 | JWW | 520 | 2m 12s | |
| NTW | 26 | |||
| 03 | NTW | 666 | 2m 43s | |
| JWW | 46 | |||
| Team Ember | ||||
| 04 | 652 | 3m 14s | ||
| 77 | ||||
| 05 | Unnamed | 457 | 3m 27s | |
| Unnamed | 60 | |||
| 06 | 652 | 3m 35s | ||
| 84 | ||||
| Team Bruce | ||||
| 07 | 581 | 4m 19s | ||
| 128 | ||||
| Team Ember | ||||
| 08 | 624 | 4m 20s | ||
| 88 | ||||
| Team Aubrecicourt | ||||
| 09 | 628 | 4m 31s | ||
| 105 | ||||
| Team Douglas | ||||
| 10 | 451 | 4m 36s | ||
| 78 | ||||
| 11 | 412 | 4m 43s | ||
| 69 | ||||
| Team Blaze | ||||
| 12 | 680 | 5m 05s | ||
| 95 | ||||
| 13 | 418 | 5m 05s | ||
| 84 | ||||
| 14 | 809 | 5m 08s | ||
| JWW | 69 | |||
| 15 | Unnamed | 981 | 5m 21s | |
| TGP | 112 | |||
| Team Cid | ||||
| 16 | 764 | 5m 23s | ||
| 85 | ||||
| Team Boucicaut | ||||
| 17 | 392 | 5m 26s | ||
| 115 | ||||
| 18 | 521 | 5m 29s | ||
| 106 | ||||
| Team Niño | ||||
| 19 | 798 | 5m 43s | ||
| 151 | ||||
| 20 | RCL | 551 | 5m 50s | |
| SWW | 84 | |||
| 21 | Unnamed | 701 | 5m 54s | |
| Unnamed | 113 | |||
| 22 | Unnamed | 847 | 5m 58s | |
| Unnamed | 112 | |||
| 23 | Unnamed | 384 | 5m 58s | |
| 142 | ||||
| Team Niño | ||||
| 24 | 244 | 6m 13s | ||
| 106 | ||||
| 25 | Unnamed | 785 | 6m 15s | |
| JWW | 114 | |||
| 26 | 702 | 6m 32s | ||
| Unnamed | 111 | |||
| Team Chandos | ||||
| 27 | 602 | 6m 33s | ||
| 147 | ||||
| Team Niño | ||||
| 28 | 571 | 6m 40s | ||
| 88 | ||||
| Team Boucicaut | ||||
| 29 | 784 | 6m 54s | ||
| 80 | ||||
| 30 | 722 | 6m 54s | ||
| 114 | ||||
| 31 | 810 | 6m 56s | ||
| MTL | 108 | |||
| Team Aubrecicourt | ||||
| 32 | 576 | 6m 57s | ||
| 98 | ||||
| Team Obsidian | ||||
| 33 | 948 | 6m 59s | ||
| 142 | ||||
| Team Bruce | ||||
| 34 | 523 | 7m 05s | ||
| 143 | ||||
| Team krishnoah | ||||
| 35 | 402 | 7m 07s | ||
| 126 | ||||
| Team Douglas | ||||
| 36 | 699 | 7m 15s | ||
| 88 | ||||
| Team Chandos | ||||
| 37 | 1,084 | 7m 18s | ||
| 140 | ||||
| 38 | EJF | 1,575 | 7m 19s | |
| Unnamed | 85 | |||
| Team Thunder | ||||
| 39 | 973 | 7m 21s | ||
| 110 | ||||
| 40 | Unnamed | 866 | 7m 26s | |
| Unnamed | 193 | |||
| 41 | 697 | 7m 27s | ||
| 133 | ||||
| 42 | 510 | 7m 30s | ||
| Unnamed | 152 | |||
| 43 | VEC | 1,029 | 7m 33s | |
| Unnamed | 161 | |||
| Team Guesclin | ||||
| 44 | 687 | 7m 46s | ||
| 159 | ||||
| Team Marshal | ||||
| 45 | 356 | 7m 47s | ||
| 134 | ||||
| 46 | VvB | 866 | 7m 48s | |
| DAN | 111 | |||
| 47 | 981 | 7m 48s | ||
| 120 | ||||
| Team Chandos | ||||
| 48 | 975 | 7m 49s | ||
| 149 | ||||
| 49 | 838 | 7m 52s | ||
| 148 | ||||
| 50 | Unnamed | 1,315 | 7m 52s | |
| Unnamed | 94 | |||
Connecting… · 87 runs in this selection.
A New Approach
Game Devision is reinventing what it means to support student developers from the inside out.
We're building an internal publishing model into our growing "By students for students"
ecosystem.
The Squire project is our pilot.