Squire Leaderboard


All-time victories · Level 1
38 victories · Rank ascending
| Team Ember | ||||
|---|---|---|---|---|
| 01 | 652 | 3m 14s | ||
| 77 | ||||
| Team Bruce | ||||
| 02 | 581 | 4m 19s | ||
| 128 | ||||
| Team Ember | ||||
| 03 | 624 | 4m 20s | ||
| 88 | ||||
| Team Aubrecicourt | ||||
| 04 | 628 | 4m 31s | ||
| 105 | ||||
| Team Douglas | ||||
| 05 | 451 | 4m 36s | ||
| 78 | ||||
| Team Blaze | ||||
| 06 | 680 | 5m 05s | ||
| 95 | ||||
| Team Niño | ||||
| 07 | 798 | 5m 43s | ||
| 151 | ||||
| Team Niño | ||||
| 08 | 244 | 6m 13s | ||
| 106 | ||||
| Team Chandos | ||||
| 09 | 602 | 6m 33s | ||
| 147 | ||||
| Team Aubrecicourt | ||||
| 10 | 576 | 6m 57s | ||
| 98 | ||||
| Team Obsidian | ||||
| 11 | 948 | 6m 59s | ||
| 142 | ||||
| Team Bruce | ||||
| 12 | 523 | 7m 05s | ||
| 143 | ||||
| Team krishnoah | ||||
| 13 | 402 | 7m 07s | ||
| 126 | ||||
| Team Douglas | ||||
| 14 | 699 | 7m 15s | ||
| 88 | ||||
| Team Chandos | ||||
| 15 | 1,084 | 7m 18s | ||
| 140 | ||||
| Team Thunder | ||||
| 16 | 973 | 7m 21s | ||
| 110 | ||||
| Team Guesclin | ||||
| 17 | 687 | 7m 46s | ||
| 159 | ||||
| Team Chandos | ||||
| 18 | 975 | 7m 49s | ||
| 149 | ||||
| Team Marshal | ||||
| 19 | 962 | 7m 58s | ||
| 138 | ||||
| Team Frost | ||||
| 20 | 390 | 8m 05s | ||
| 145 | ||||
| Team Chandos | ||||
| 21 | 631 | 8m 06s | ||
| 193 | ||||
| Team Boucicaut | ||||
| 22 | 1,008 | 8m 09s | ||
| 84 | ||||
| Team Aubrecicourt | ||||
| 23 | 826 | 8m 46s | ||
| 183 | ||||
| Team Knolles | ||||
| 24 | 571 | 8m 46s | ||
| 154 | ||||
| Team Douglas | ||||
| 25 | 744 | 8m 57s | ||
| 107 | ||||
| Team Aubrecicourt | ||||
| 26 | 888 | 9m 15s | ||
| 112 | ||||
| Team Douglas | ||||
| 27 | 1,245 | 9m 16s | ||
| 113 | ||||
| Team Douglas | ||||
| 28 | 348 | 9m 18s | ||
| 119 | ||||
| Team Steel | ||||
| 29 | 1,275 | 9m 33s | ||
| 212 | ||||
| Team Ember | ||||
| 30 | 1,372 | 9m 42s | ||
| 130 | ||||
| Team Charny | ||||
| 31 | 987 | 10m 16s | ||
| 246 | ||||
| Team Guesclin | ||||
| 32 | 501 | 10m 40s | ||
| 151 | ||||
| Team Aubrecicourt | ||||
| 33 | 1,008 | 10m 53s | ||
| 119 | ||||
| Team Douglas | ||||
| 34 | 719 | 11m 01s | ||
| 137 | ||||
| Team Marshal | ||||
| 35 | 736 | 11m 58s | ||
| 108 | ||||
| Team Charny | ||||
| 36 | 535 | 12m 02s | ||
| 91 | ||||
| Team Boucicaut | ||||
| 37 | 546 | 12m 15s | ||
| 196 | ||||
| Team Charny | ||||
| 38 | 370 | 13m 18s | ||
| 167 | ||||
Connecting… · 38 runs in this selection.
A New Approach
Game Devision is reinventing what it means to support student developers from the inside out.
We're building an internal publishing model into our growing "By students for students"
ecosystem.
The Squire project is our pilot.